Walter & Wells
Digital Hand Sanitising Dispenser
Sale price
Price
$2,175.00
Regular price
Unit price
per
Protect your audience with a digital display hand sanitising dispenser. Placed at high traffic locations, you can effortlessly bring attention to your station. Protect, while communicating and interacting.
- IR Automatic Dispenser / Hand Sanitiser
- Android 5.1/7.1 / CMS options available
- Wall mount / Floor Standing Display
- Flexible Front Maintenance
- Large 3L capacity
- Moisture Resistant Design
- Water Level Detection
| Panel Specifications | |
|
LCD Size |
21.5 inch or 32 inch |
| Resolution | 1920*1080 |
| Display Ratio | 16:9 |
| Brightness (nits) | 350cd/m2 |
| Contrast | 1000:1 |
| Area | 476.64 x 268.11 mm |
| View Angle | 178/178/178/178 |
| Response Time | 6ms |
| Life (hrs) | 40000 |
| Power Input | AC 100-240V |
| Input Ports | |
| USB 2.0 | x2 |
| LAN | x1 |
| SD | x1 |
| SIM card reader | x1 (when 4G installed) |
| Platform | |
| Operating System | Android 5.1/7.1 |
| CPU | Rockchip RK3288 quad-core ARM Cortex-A17 |
| RAM | 2GB |
| ROM | 8GB |
| Auto Dispenser | |
| Type | Sensor |
|
Container Volume |
3000 ml |
| Nozzle | Gel, Liquid, Foam |
| Dispense Dosage | Gel-1ml, Liquid-1ml, Foam-0.5ml / Time |
| Inductive Distance | 3-5cm |
| Dispensing Life | 500,000 times |
| Input | AC/12V 100-240V |
| Water Level Detection | Yes |
| General | |
| Material | Hardware Bright Painting (Iron) |
| Standard Colour | White |
| Product Size | 370mm*58.5mm*1138mm |
| Net Weight | 19.00 kg |
| Package | Carton |
| Mount | Wall mount |
| Option | |
|
Floor Stand |
Yes |
| VESA Support | 75*75, 100*100/200/100, 150*100, 100*200, 200*200 |
| Max support weight | 35kgs |
| Height | 1.13-1.63m |
| Package Dimension | 120*30*15cm |
| Package G.W | 20kg Wall mount, 30kg w/stand |







